Categories
TOP RATED PRODUCTS
-
Starlink Standard Actuated Gen 2 Kit
KSh 45,000.00Original price was: KSh 45,000.00.KSh 44,000.00Current price is: KSh 44,000.00. - MacBook Pro 15 2018 i7 16/512 with Touch Bar KSh 97,000.00
- MacBook Pro 13 2016 i7 16/256 With Touch Bar KSh 68,000.00
- MacBook Pro 13 2017 i7 16/256 With Touch Bar KSh 75,000.00
- MacBook Pro 13 2018 i7 16/256 With Touch Bar KSh 78,000.00
PRODUCT CATEGORIES
GALLERY
HP Spectre x360 Core i7 16GB 1TB SSD, 13.5″, Touch, Win 11
KSh 215,000.00
UPC | HP Spectre x360 2-in-1 Laptop 14-ef2025na |
---|---|
Model Number | 897Z7EA |
Brand | HP |
Ram | 16 GB LPDDR4x-4266 MHz RAM (onboard) (Transfer rates up to 4266 MT/s.) |
Color | Nightfall black aluminum, pale brass accents |
Storage capacity | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Operating system | Windows 11 Home |
Display size (inches) | 13.5 |
CPU | 13th Generation Intel® Core™ i7 processor 1355U Intel® Evo™ laptop |
Weight (kg) | 1.36 |
Graphics | Intel® Iris® Xᵉ Graphics |
Warranty(months) | 12 |
Screen Display | FHD |
Touch screen | WITH STYLUS PEN |
Keyboard | Backlit |
SKU | 2060601000934 |
Categories: Best Selling, HP (Hewlett-Packard), Laptops & Desktops, New Arrivals
Tags: Brand new HP laptop, HP Laptop
HP Spectre x360 2-in-1 Laptop
Operating system | Windows 11 Home |
---|---|
Processor family | 13th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1355U (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
Performance technology | Intel® Evo™ laptop |
Chipset | Intel® integrated SoC |
Graphics | Integrated,
Intel® Iris® Xᵉ Graphics(Intel® Iris® Xᵉ Graphics capabilities require system to be configured with Intel® Core™ i5 or i7 processors and dual channel memory. Intel® Iris® Xᶱ Graphics with Intel® Core™ i5 or i7 processors and single channel memory will only function as Intel® UHD Graphics.) |
Memory | 16 GB LPDDR4x-4266 MHz RAM (onboard)
(Transfer rates up to 4266 MT/s.) |
Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD
|
Display | 34.3 cm (13.5″) diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, 400 nits, low power, 100% sRGB 3 4 5 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 90.11% 6 |
Color gamut | 100% sRGB |
Brightness | 400 nits |
Flicker-free | Yes 7 |
Minimum dimensions (W x D x H) | 29.8 x 22.04 x 1.69 cm |
Weight | 1.36 kg |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 8 |
Software included | Concepts Basic included (Concepts Everything 1-month free trial); 1-month Adobe free trial offer 9 10 |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial); Intel® Unison™ 9 10 |
Cloud service | 25 GB Dropbox storage for 12 months 11 |
Battery type | 4-cell, 66 Wh Li-ion polymer ( 12) |
Battery life | Up to 18 hours 13 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 14 |
Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 15 16 (MU-MIMO supported; Modern Standby (Connected); HP Dynamic Range Technology; HP Extended Range Wireless LAN) |
Product color | Nightfall black aluminum, pale brass accents |
Keyboard | Full-size, backlit, nightfall black keyboard |
Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by Bang & Olufsen; Quad speakers; HP Audio Boost |
Pointing device | HP Imagepad |
Expansion slots | 1 microSD media card reader |
Ports | 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 headphone/microphone combo 17 |
Power supply type | 65 W USB Type-C® power adapter |
Security management | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Be the first to review “HP Spectre x360 Core i7 16GB 1TB SSD, 13.5″, Touch, Win 11” Cancel reply
Reviews
There are no reviews yet.